---
title: Physical / Mechanical Specifications
description: Mass, envelope dimensions, ingress protection rating, and mounting hole pattern for the Horizon Hardware Unit.
url: "https://docs.somewear.app/unmanned/installer/specifications/physical-mechanical-specifications/"
updated: "2026-06-24"
requires: {}
facets:
  hardware:
    - horizon:
        since: baseline
  client: []
  satcom: []
---

| **Parameter**             | **Value**                                                                         | **Units** |
| ------------------------- | --------------------------------------------------------------------------------- | --------- |
| Mass                      | 165                                                                               | g         |
| Length                    | 112                                                                               | mm        |
| Width                     | 50.7                                                                              | mm        |
| Thickness                 | 18.9                                                                              | mm        |
| Ingress Protection Rating | Not Rated                                                                         | —         |
| Mounting                  | 4× through-holes (0.150in Ø) and 4× blind threaded holes (#4-40 UNC) on underside | —         |

![Figure 7-1 — Hardware Dimensional Drawing](https://docs.somewear.app/_astro/figure-7-1-hardware-dimensional-drawing-crisp.DTUGbd-Y_Z2wYJnp.webp)
